Oct 21 2010
Products Page
| RIFLE CALIBRE’S | ||||||||||||
For more info on Bullet Design Click Here |
||||||||||||
| .172 Cal | .17 Remington. | |||||||||||
| 20 gr | L/16,8mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 22 gr | L/15,1mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| .204 Cal | .204 Ruger | |||||||||||
| 30 gr | L/17,3mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 30 gr | L/14,6mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| .224 Cal | .222 Rem., .223 Rem., 22-250 Rem, 5,6X50 (R), 5,6X57 | |||||||||||
| 30 gr | L/13,5mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 35 gr | L/16,8mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 40 gr | L/15,9mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 50 gr | L/22,7mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| .227 Cal | . 22 Savage HP, 5,6X61 v. Hofe | |||||||||||
| 35 gr | L/16,5mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 40 gr | L/15,7mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| 50 gr | L/21,9mm | Reloading Data | 50 Pcs | R160.00 | Order | |||||||
| .243 Cal | .243 Win., 6mm Musgrave, 6 mm PPC, 6 mm BR, 6 mm Rem. | |||||||||||
| 50 gr | L/22,1mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| 65 gr | L/26,2mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| 75 gr | L/24,6mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| .257 Cal | .25-06 Rem, .257 Roberts, .257 Wby. Mag. | |||||||||||
| 70 gr | L/24,8mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| 80 gr | L/27,8mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| 80 gr | L/23,6mm | Reloading Data | 50 Pcs | R200.00 | Order | |||||||
| .264 Cal | 6,5X55, 6,5X57 (R), 6,5X68, .260 Rem, .264 Win. Mag. | |||||||||||
| 90 gr | L/31,3mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 105 gr | L/29,5mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| .277 Cal | .270 Win., .270 WSM., .270 Wby. Mag. | |||||||||||
| 100 gr | L/31,5mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 120 gr | L/30,5mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| .284 Cal | 7X57, 7X57R, 7X64, 7X65 R, 7 mm Rem. Mag. | |||||||||||
| 110 gr | L/32,3mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 130 gr | L/30,9mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| .308 Cal | .308 Win., .30-06, .30 Cal. Magnums | |||||||||||
| 90 gr | L/20,1mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 130 gr | L/32,2mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 150 gr | L/30,4mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 170 gr | L/32,5mm | Reloading Data | 50 Pcs | R290.00 | Order | |||||||
| .311 Cal | .303 Brit., 7,62X39, 7,65 Mauser | |||||||||||
| 130 gr | L/32,0mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 150 gr | L/30,1mm | Reloading Data | 50 Pcs | R240.00 | Order | |||||||
| 174 gr | L/32,6mm | Reloading Data | 50 Pcs | R290.00 | Order | |||||||
| .318 Cal | 8X57 J, 8X57 JR, 8X58 R, 8X72 R | |||||||||||
| 150 gr | L/33,8mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 165 gr | L/31,5mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 196 gr | L/34,9mm | Reloading Data | 50 Pcs | R370.00 | Order | |||||||
| .323 Cal | 8X33, 8X57 I(R)S, 8X64 S | |||||||||||
| 150 gr | L/33,3mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 165 gr | L/30,4mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 200 gr | L/34,5mm | Reloading Data | 50 Pcs | R370.00 | Order | |||||||
| .338 Cal | .338 Win. Mag., 338 Lapua Mag., 8,5X63 | |||||||||||
| 165 gr | L/33,3mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 180 gr | L/30,5mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 210 gr | L/32,8mm | Reloading Data | 50 Pcs | R370.00 | Order | |||||||
| .358 Cal | .358 Win., .35 Whelen, .358 Norma Mag. | |||||||||||
| 180 gr | L/32,4mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| .366 Cal | 9,3X62, 9,3X64, 9,3X74 R | |||||||||||
| 180 gr | L/31,9mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 200 gr | L/29,3mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 250 gr | L/33,1mm | Reloading Data | 50 Pcs | R370.00 | Order | |||||||
| .375 Cal | .375 H&H Mag., 378 Wby. Mag., 376 Steyr | |||||||||||
| 200 gr | L/32,9mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 220 gr | L/29,7mm | Reloading Data | 50 Pcs | R320.00 | Order | |||||||
| 270 gr | L/33,8mm | Reloading Data | 50 Pcs | R370.00 | Order | |||||||
| .410 Cal | 10,4X62, .405 Win., .450/400 | |||||||||||
| 235 gr | L/32,8mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 260 gr | L/30,1mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 325 gr | L/34,0mm | Reloading Data | 50 Pcs | R420.00 | Order | |||||||
| .413 Cal | 10,3X60 R Swiss | |||||||||||
| 200 gr | L/27,5mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| .416 Cal | .416 Rem. Mag., 416 Rigby, .500/416 | |||||||||||
| 240 gr | L/32,7mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 270 gr | L/30,3mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 350 gr | L/35,2mm | Reloading Data | 50 Pcs | R410.00 | Order | |||||||
| .423 Cal | 10,75X68, .404 Jeffery | |||||||||||
| 230 gr | L/30,0mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 280 gr | L/30,4mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 320 gr | L/31,3mm | Reloading Data | 50 Pcs | R410.00 | Order | |||||||
| .458 Cal | .45 - 70 Govmnt | |||||||||||
| 250 gr | L/23,5mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| .458 Cal | .458 Win. Mag., .458 Lott, .458 Expr, .45 Blaser, .460 Weath. Mag. | |||||||||||
| 300 gr | L/33,7mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 330 gr | L/30,2mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| 420 gr | L/34,5mm | Reloading Data | 50 Pcs | R410.00 | Order | |||||||
| 475 gr | L/38,7mm | Reloading Data | 50 Pcs | R490.00 | Order | |||||||
| .474 Cal | .470 NE | |||||||||||
| 320 gr | L/33,7mm | Reloading Data | 50 Pcs | R360.00 | Order | |||||||
| .505 Cal | .505 Gibs | |||||||||||
| 360 gr | L/33,3mm | Reloading Data | 50 Pcs | R560.00 | Order | |||||||
| 410 gr | L/31,3mm | Reloading Data | 50 Pcs | R560.00 | Order | |||||||
| 500 gr | L/33,7mm | Reloading Data | 50 Pcs | R610.00 | Order | |||||||
| .510 Cal | .500 Jeffery, .50 BMG | |||||||||||
| 370 gr | L/33,5mm | Reloading Data | 50 Pcs | R560.00 | Order | |||||||
| 420 gr | L/31,4mm | Reloading Data | 50 Pcs | R560.00 | Order | |||||||
| 550 gr | L/36,2mm | Reloading Data | 50 Pcs | R610.00 | Order | |||||||
Comments Off